LX-UD005· LX-UD005 Series
LX-UD-005
Landscape lighting fixtures specially used for waterscape fountains
IPIP68
DatasheetOptions
Typical Power
9 W12 W24 W
Input
24V350mA500mA700mA
Control Method
ON OFFDMX512DALI0-10V
LED Quantity
9 PCS12 PCS6 PCS
Colour (CCT)
2200K2700K3000K4000K6500KRGBW
CRI
Ra ≥ 70Ra ≥ 80Ra ≥ 90
Beam Angle
10°20°30°
Material
SUS#316
| ELECTRICAL | ELECTRICAL PARAMETERS |
|---|---|
| Typical Power| Power Consumption | 9 W / 12 W / 24 W |
| Input| Current | 24 V / 350 mA / 500 mA / 700 mA |
| Control Method| Control | ON OFF / DMX512 / DALI / 0-10V |
| Cable Order| Wiring | 1 IN (one in) |
| Security Level| Class | Class III |
| LIGHT SOURCE | LED LIGHT SOURCE PARAMETERS |
| LED Chip Brand| Brand | CREE |
| LED Chip Type| Type | XP-E / XM-L |
| LED Quantity| Qty | 9 PCS / 12 PCS / 6 PCS |
| Colour (CCT)| Colour | 2200K / 2700K / 3000K / 4000K / 6500K / RGBW |
| CRI| Rendering | Ra ≥ 70 / Ra ≥ 80 / Ra ≥ 90 |
| Typical Light Efficiency| Efficacy | >55 lm/W (3000K) · >65 lm/W (4000K) · >90 lm/W (6500K) · >45 lm/W (RGBW) |
| Lifetime| Life | 50,000 H |
| STRUCTURE | STRUCTURAL PARAMETERS |
| Material| Housing | SUS#316 |
| Cover| Glass | Super-transparency tempered glass, T = 10 mm |
| Beam Angle| Angle | 10° / 20° / 30° |
| Product Dimensions| Size | Φ165 mm × H43 mm |
| Weight| Mass | 2.14 kg |
| ENVIRONMENT | ENVIRONMENTAL PARAMETERS |
| Working Temperature| Temp | -25°C ~ +45°C |
| Storage Humidity| Humidity | 0 ~ 90% |
| IP Code| IP | IP68 |
| IK Code| IK | IK08 |
More lx-ud005
Companion luminaires within the same product family.
Engineering support
Need a custom configuration or have a project specification?
Our engineering team can tailor lumen output, beam angle, control protocol and housing finish for your project. Send us your spec sheet — we reply within one business day.


