LX-SC009· LX-SC009 Series
LX-SC009
IP68 SUS316 underwater luminaire with 3 / 6 / 9 CREE LED configuration and RGBW mixed-colour output for medium fountains and pools.
SUS#316Housing
DMX512 / DALI / 0-10VControl
RGBWLED Colour
2200–6500KCCT Range
Max. 24 WMax Power
Options
Input
24V350mA500mA700mA
Control Method
DMX512DALI0-10V
LED Chip Type
RJ5050XM-L
LED Quantity
3 PCS6 PCS9 PCS
Colour (CCT)
2200K-6500KRGBW
Beam Angle
10°20°30°
| PROTECTION | PROTECTION PARAMETERS |
|---|---|
| IP Code| IP | IP68 |
| ELECTRICAL | ELECTRICAL PARAMETERS |
| Typical Power| Power Consumption | Max. 24 W |
| Input| Current | DC 24 V / 350 mA / 500 mA / 700 mA |
| Control Method| Control | DMX512 / DALI / 0-10V |
| Cable Order| Wiring | 1 IN |
| Security Level| Class | Class III |
| LIGHT SOURCE | LED LIGHT SOURCE PARAMETERS |
| LED Chip Brand| Brand | CREE |
| LED Chip Type| Type | RJ5050 / XML |
| LED Quantity| Qty | 3 PCS / 6 PCS / 9 PCS |
| Colour (CCT)| Colour | 2200K–6500K / RGBW |
| CRI| Rendering | Ra ≥ 80 |
| Typical Light Efficiency| Efficacy | >55 lm/W (3000K) · >65 lm/W (4000K) · >90 lm/W (6500K) · >45 lm/W (RGBW) |
| Lifetime| Life | 50,000 H |
| STRUCTURE | STRUCTURAL PARAMETERS |
| Material| Housing | SUS#316 |
| Cover| Glass | Super-transparency tempered glass, T = 10 mm |
| Beam Angle| Angle | 10° / 20° / 30° |
| Product Dimensions| Size | Refer to the dimension |
| Weight| Mass | 0.64 kg @ A · 1.13 kg @ B · 1.51 kg @ C |
| ENVIRONMENT | ENVIRONMENTAL PARAMETERS |
| Working Temperature| Temp | -25°C ~ +45°C |
| Storage Humidity| Humidity | 0 ~ 90% |
| IP Code| IP | IP68 |
| IK Code| IK | IK10 |
More lx-sc009
Companion luminaires within the same product family.
Engineering support
Need a custom configuration or have a project specification?
Our engineering team can tailor lumen output, beam angle, control protocol and housing finish for your project. Send us your spec sheet — we reply within one business day.


