Spot Light· Spot Light Series
TG004E
Special lighting fixtures for buildings, tunnels, bridges, gardens, squares, etc.
IPIP67
DatasheetAbove WaterWater Depth
Options
Typical Power
48 W60 W @RGBW
Input
AC90~265V
Control Method
ON OFFDMX512DALI0-10V
LED Quantity
1PCS18 PCS
Colour (CCT)
2200K2700K3000K4000K6500KRGBW
CRI
Ra ≥ 70Ra ≥ 80Ra ≥ 90
Beam Angle
10°20°30°60°
Material
Aluminum
| ELECTRICAL | ELECTRICAL PARAMETERS |
|---|---|
| Typical Power| Power Consumption | 48 W / 60 W @RGBW |
| Input| Current | AC90~265V |
| Control Method| Control | ON OFF/DMX512 / DALI / 0-10V |
| Cable Order| Wiring | 1 in (one in) |
| Security Level| Class | Class III |
| LIGHT SOURCE | LED LIGHT SOURCE PARAMETERS |
| LED Chip Brand| Brand | CREE/TX |
| LED Chip Type| Type | COB/RJ5050 / TX3535 |
| LED Quantity| Qty | 1PCS /18 PCS |
| Colour (CCT)| Colour | 2200K/2700K/3000K/4000K/6500K/RGBW |
| CRI| Rendering | Ra ≥ 70/Ra ≥ 80/Ra ≥ 90 |
| Typical Light Efficiency| Efficacy | >80 lm/W (3000K) · >30 lm/W (RGBW) |
| Lifetime| Life | 50,000 H |
| STRUCTURE | STRUCTURAL PARAMETERS |
| Material| Housing | Aluminum |
| Cover| Glass | PMMA, T = 5 mm |
| Beam Angle| Angle | 10°/20°/30°/60° |
| Product Dimensions| Size | See DIMENSIONS drawing |
| Weight| Mass | 3.5kg |
| ENVIRONMENT | ENVIRONMENTAL PARAMETERS |
| Working Temperature| Temp | -25°C ~ +45°C |
| Storage Humidity| Humidity | 0 ~ 90% |
| IP Code| IP | IP67 |
| IK Code| IK | IK08 |
More spot light
Companion luminaires within the same product family.
Engineering support
Need a custom configuration or have a project specification?
Our engineering team can tailor lumen output, beam angle, control protocol and housing finish for your project. Send us your spec sheet — we reply within one business day.



