LX-LNW465P· LX-LNW465P Series
LX-LNW465P
Private molding landscape & architectural spot light with CREE LED mixed-colour output and DMX512 / DALI / 0-10V control.
Die-cast aluminumHousing
DMX512 / DALI / 0-10VControl
RGBWLED Colour
2200–6500KCCT Range
Max. 240 WMax Power
Options
Typical Power
200 W (White)240 W (RGBW)
Input
AC 90–265 V
Control Method
ON OFFDMX512DALI0-10V
CRI
Ra ≥ 80
LED Quantity
44 PCS72 PCS96 PCS
Colour (CCT)
2200K2700K3000K4000K6500KRGBW
Beam Angle
10°15°20°30°45°60°
Cable Length
1 m5 m10 m
| PROTECTION | PROTECTION PARAMETERS |
|---|---|
| IP Code| IP | IP66 |
| ELECTRICAL | ELECTRICAL PARAMETERS |
| Typical Power| Power Consumption | Max. 240 W |
| Input| Current | AC 90–265 V |
| Control Method| Control | ON OFF / DMX512 / DALI / 0-10V |
| Cable Order| Wiring | 1 IN / 2 IN |
| Security Level| Class | Class I |
| LIGHT SOURCE | LED LIGHT SOURCE PARAMETERS |
| LED Chip Brand| Brand | CREE |
| LED Chip Type| Type | RJ5050 / XML |
| LED Quantity| Qty | 44 PCS / 72 PCS / 96 PCS |
| Colour (CCT)| Colour | 2200K–6500K / RGBW |
| CRI| Rendering | Ra ≥ 80 |
| Typical Light Efficiency| Efficacy | >55 lm/W (3000K) · >65 lm/W (4000K) · >90 lm/W (6500K) · >45 lm/W (RGBW) |
| Lifetime| Life | 50,000 H |
| STRUCTURE | STRUCTURAL PARAMETERS |
| Material| Housing | Die-cast aluminum housing |
| Cover| Glass | Super-transparency tempered glass, T = 3 mm |
| Beam Angle| Angle | 10° / 15° / 20° / 30° / 45° / 60° |
| Product Dimensions| Size | Refer to the dimension |
| Weight| Mass | 14.2 kg |
| ENVIRONMENT | ENVIRONMENTAL PARAMETERS |
| Working Temperature| Temp | -25°C ~ +45°C |
| Storage Humidity| Humidity | 0 ~ 90% |
| IP Code| IP | IP66 |
| IK Code| IK | IK08 |
Engineering support
Need a custom configuration or have a project specification?
Our engineering team can tailor lumen output, beam angle, control protocol and housing finish for your project. Send us your spec sheet — we reply within one business day.