Linear Light· Linear Light Series
L25
Special lighting fixtures for buildings, tunnels, bridges, gardens, squares, etc.
IPIP65
DatasheetOptions
Typical Power
7.5 W15 W
Input
DC24V
Control Method
ON OFFDMX512
LED Quantity
36PCS72 PCS
Colour (CCT)
2200K2700K3000K4000K6500KRGBW
CRI
Ra ≥ 70Ra ≥ 80Ra ≥ 90
Beam Angle
98°
Product Dimensions
L=1000500MM
| ELECTRICAL | ELECTRICAL PARAMETERS |
|---|---|
| Typical Power| Power Consumption | 7.5 W / 15 W |
| Input| Current | DC24V |
| Control Method| Control | ON OFF/DMX512 |
| Cable Order| Wiring | 1 in 1 out |
| Security Level| Class | Class III |
| LIGHT SOURCE | LED LIGHT SOURCE PARAMETERS |
| LED Chip Brand| Brand | lumileds |
| LED Chip Type| Type | SMD5050 / SMD3535 |
| LED Quantity| Qty | 36PCS /72 PCS |
| Colour (CCT)| Colour | 2200K/2700K/3000K/4000K/6500K/RGBW |
| CRI| Rendering | Ra ≥ 70/Ra ≥ 80/Ra ≥ 90 |
| Typical Light Efficiency| Efficacy | >80 lm/W (3000K) · >30 lm/W (RGBW) |
| Lifetime| Life | 50,000 H |
| STRUCTURE | STRUCTURAL PARAMETERS |
| Material| Housing | Aluminum+PMMA |
| Cover| Glass | PMMA, |
| Beam Angle| Angle | 98° |
| Product Dimensions| Size | See DIMENSIONS drawing |
| Weight| Mass | 1.3 kg@1M |
| ENVIRONMENT | ENVIRONMENTAL PARAMETERS |
| Working Temperature| Temp | -25°C ~ +45°C |
| Storage Humidity| Humidity | 0 ~ 90% |
| IP Code| IP | IP65 |
| IK Code| IK | IK08 |
More linear light
Companion luminaires within the same product family.
Engineering support
Need a custom configuration or have a project specification?
Our engineering team can tailor lumen output, beam angle, control protocol and housing finish for your project. Send us your spec sheet — we reply within one business day.



