Products Description
Technical Parameters
TG-003-D160 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | D160A/D160B | ||||||||||||||||
Power Consumption | 48W | ||||||||||||||||
Qty of LEDs | 16PCS | ||||||||||||||||
LED Type | CREE、ORSAM、LUMILEDS | ||||||||||||||||
CCT/Color | 4000K、6000K、RGBW | ||||||||||||||||
Beam Angle | 6°、10°、16°、28° | ||||||||||||||||
Input Voltage | 24VDC/AC220-240V 50/60HZ | ||||||||||||||||
Control | ON/OFF、DMX512、DALI | ||||||||||||||||
Material | Aluminum Body & Tempered Glass | ||||||||||||||||
IK Rating | IK08 | ||||||||||||||||
IP Rating | IP66 |
Dimensions